You are here
Schools with total enrollment of students
DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070203900 | LP.School Thangrain | Government Aided | Primary | 67 |
17070203900 | Moosahang LPS | Government | Primary | 19 |
17070203900 | Moolajai LPS | Government | Primary | 20 |
17070203900 | Urpalong LPS | Government | Primary | 15 |
17070203900 | Thangrain SSA UPS | Government | Upper Primary Only | 16 |
Navigation
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in