


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070115800 | H K Singh Memo LPS | Government Aided | Primary | 272 |
17070115800 | Valabhai Patel Iawmusiang Govt LPS | Government | Primary | 58 |
17070115800 | Gandhi Memorial Bengalee LPS | Government Aided | Primary | 30 |
17070115800 | Gandhi Memorial Hindi LPS | Government Aided | Primary | 32 |
17070115800 | H. K. Singh Memorial School Jowai | Government Aided | Upper Primary Only | 281 |
17070115800 | Jowai Bengalee UPS | Government Aided | Upper Primary Only | 26 |
17070115800 | St. Michael & All Angels UPS | Government | Upper Primary Only | 65 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in