


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070114800 | Ladthadlaboh Govt LPS | Government | Primary | 210 |
17070114800 | Kurimai Memorial LPS | Government | Primary | 96 |
17070114800 | St Mary Mazzarello LPS | Government Aided | Primary | 264 |
17070114800 | Tyndowapung LPS | Government | Primary | 37 |
17070114800 | Tome Memorial LPS | Government Aided | Primary | 261 |
17070114800 | Dongmihsngi LPS | Government | Primary | 40 |
17070114800 | Rud Myntdu LPS | Government | Primary | 29 |
17070114800 | Loomsooiung Newhill LP School | Government | Primary | 60 |
17070114800 | Thadlaboh Presbyterian UPS | Government | Upper Primary Only | 110 |
17070114800 | Tome Memorial UPS, Mooralong, Jowai | Government Aided | Upper Primary Only | 166 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in