


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070103600 | Wahiajer Maya Club LPS | Government | Primary | 129 |
17070103600 | Wahiajer Lumbhahdakha Govt LP School | Government | Primary | 66 |
17070103600 | Wahiajer Pres LPS | Government Aided | Primary | 116 |
17070103600 | Wahiajer Mainroad LPS | Government Aided | Primary | 141 |
17070103600 | Wahiajer Rc LPS | Government Aided | Primary | 28 |
17070103600 | Wahiajer Lummuriap LPS | Government | Primary | 56 |
17070103600 | Church Of God LPS | Government | Primary | 63 |
17070103600 | Wahiajer Pohshnong LPS | Government | Primary | 45 |
17070103600 | Iawpynsin Wahiajer LPS | Government | Primary | 35 |
17070103600 | Lumsalahdakhar LPS | Government | Primary | 22 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in