


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17040304100 | Lumiew Shillong RcUPS | Government | Upper Primary Only | 63 |
17040304100 | Nongkhlaw Pres UPS | Government | Upper Primary Only | 30 |
17040304100 | Tirotsingh Memo Govt. UPS Nong | Government | Upper Primary Only | 103 |
17040304100 | Lumiew Shillong RcLPS Days | Government | Primary | 222 |
17040304100 | Nongkhlaw Pres LPS | Government | Primary | 89 |
17040304100 | Lumiew Shillong RcLPS | Government Aided | Primary | 14 |
17040304100 | Tirotsingh Memo Govt. LPS Day | Government | Primary | 64 |
17040304100 | Nongkhlaw Govt. LPS | Government | Primary | 35 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in