


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17040331800 | Sangshong UPS | Government | Upper Primary Only | 51 |
17040331800 | Wahsangem RcUPS | Government | Upper Primary Only | 17 |
17040331800 | Mairang Vidyajyoti Inclusive School | Government | Primary | 94 |
17040331800 | Wah- Sa-Ngem RcLPS | Government Aided | Primary | 17 |
17040331800 | Sangshong Govt. LPS | Government | Primary | 44 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in