


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17040107500 | Rongrin Govt. UPS | Government | Upper Primary Only | 104 |
17040107500 | Umdang Govt. LPS | Government | Primary | 85 |
17040107500 | Lumjri Pres LPS | Government | Primary | 98 |
17040107500 | Donbosco RcLPS | Government | Primary | 189 |
17040107500 | Nongriangiong RcLPS | Government | Primary | 25 |
17040107500 | Donbosco RcUPS | Government | Upper Primary Only | 160 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in