


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17040207900 | Sub Sirdar UPS Marskuin | Government Aided | Primary | 18 |
17040207900 | Marskuin Govt LPS | Government | Primary | 73 |
17040207900 | Nongkseh Pres LPS | Government Aided | Primary | 30 |
17040207900 | Marskuin RcLPS | Government | Primary | 71 |
17040207900 | Sohlang RcLPS | Government | Primary | 10 |
17040207900 | Nongkseh RcLPS | Government | Primary | 28 |
17040207900 | Marskuin RcUPS | Government | Upper Primary Only | 46 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in