You are here
Release of Central and State Assistance
- 2019-20
Particulars | Amount in Lakhs | Date of Releasing | |||
---|---|---|---|---|---|
Central | State Share | Total | Central | State | |
A. Recurring Funds | |||||
Adhoc Installment | 1751.30 | 177.50 | 1928.80 | 1.5.2019 | 19.6.2019 |
Balance of 1st Installment | 2701.54 | 263.83 | 2965.37 | 11.9.2019 | 17.10.2019 |
2nd Installment | 3019.39 | 299.86 | 3319.25 | 23.12.2019 | 17.02.2020 |
B. Non-Recurring Funds | |||||
Kitchen Devices | 58.50 | 6.50 | 65.00 | 26.12.2019 | 17.2.2020 |
Kitchen Sheds | 305.10 | 33.90 | 339.00 | 19.03.2020 | 31.3.2020 |
Total (A+B) | 7835.83 | 781.59 | 8617.42 | - | - |
- 2018-19
Particulars | Amount in Lakhs | Date of Releasing | |||
---|---|---|---|---|---|
Central | State Share | Total | Central | State | |
A. Recurring Funds | |||||
Adhoc Installment | 1591.21 | 160.97 | 1752.18 | 1.5.2018 | 1.5.2018 |
Balance of 1st Installment | 2420.79 | 245.18 | 2665.97 | 24.8.2018 | 24.8.2018 |
2nd Installment | 2993.19 | 305.46 | 3298.65 | 27.12.2018 | 27.12.2018 |
B. Non-Recurring Funds | |||||
Kitchen Devices | 59.60 | 0.00 | 59.60 | 24.5.2018 | 9.7.2018 |
Kitchen Sheds | 669.59 | 74.41 | 744.00 | 27.3.2019 | 30.3.2019 |
Total (A+B) | 7734.38 | 786.02 | 8520.40 | - | - |
- 2017-18
Particulars | Amount in Lakhs | Date of Releasing | |||
---|---|---|---|---|---|
Central | State Share | Total | Central | State | |
A. Recurring Funds | |||||
Adhoc Installment | 1717.40 | 173.74 | 1891.14 | 3.5.2017 | 15.6.2017 (CSS & ST) |
Balance of 1st Installment | 2239.00 | 225.94 | 2464.94 | 17.7.2017 | 8.8.2017(CSS) 28.8.2017(ST) |
2nd Installment | 2530.33 | 274.97 | 2805.30 | 10.1.2018 | 12.2.2018(CSS) 20.3.2018(ST) |
Total | 6486.73 | 674.65 | 7161.38 | - | - |
- 2016-17
Particulars | Amount in Lakhs | Date of Releasing | |||
---|---|---|---|---|---|
Central | State Share | Total | Central | State | |
A. Recurring Funds | |||||
Adhoc Installment | 1449.65 | 138.81 | 1588.46 | 18.4.2016 | 6.6.2016 (ST) 9.6.2016 (CSS) |
Balance of 1st Installment | 2240.36 | 232.01 | 2472.37 | 17.6.2016 | 16.8.2016 |
2nd Installment | 2549.52 | 279.86 | 2829.38 | 17.2.2017 | 9.3.2017 |
Total | 6239.53 | 650.68 | 6890.21 | - | - |
- 2015-16
Particulars | Amount in Lakhs | Date of Releasing | |||
---|---|---|---|---|---|
Central | State Share | Total | Central | State | |
Recurring Funds | |||||
Adhoc Installment | 1363.96 | 129.75 | 1493.71 | 1.5.2015 | 11.6.2015 (CSS) 24.6.2015 (ST) |
Balance of 1st installment | 2465.84 | 233.29 | 2699.13 | 5.8.2015 | 27.9.2015 |
2nd Installment | 2857.92 | 274.86 | 3132.78 | 2.2.2016 | 11.3.2016 |
Total | 6687.7 | 637.9 | 7325.62 | - | - |
Non-Recurring Fund | |||||
Kitchen Devices | 336.85 | 0.00 | 336.85 | 5.1.2016 | 21.3.2016 |
Grand Total (A+B) | 7024.6 | 637.9 | 7662.47 | - | - |
Back To Previous Page | Page last updated: 24-07-2020
Navigation
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in