Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Dalmanggre UPS | Dalmanggre | 177 |
| Somagre LPS | Somagre | 168 |
| Rompa LPS | Rompa | 99 |
| Gambil A.Ga Govt. LPS | Gambil aga | 76 |
| Dokamcheng B. | Dokamcheng | 71 |
| Chitambu Community Hall | Chitambu | 125 |
| Bangsi Dogru Govt. LPS | Bangsi dogru | 98 |
| Bangsi aga(alda) LPS | Bangsi aga | 95 |
| Tengasot UPS | Tengasot | 108 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in