Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Mibonpara Adhoc UPS | Mibonpara | 5 |
| Anigre Bugai valley SSA UPS | Anigre bugai | 7 |
| Chokpot Govt. UPS | Chokpot | 7 |
| Mikadogre SSA LPS | Mikadogre | 13 |
| Silkigre Govt. LPS | Silkigre | 27 |
| Emangre UPS | Emangre | 6 |
| Pattargittim Adhoc UPS | Pattargittim | 5 |
| Eringgre SSA UPS | Eringgre | 7 |
| Masighat SSA UPS | Masighat | 6 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in