


Center Name | Village Name | Total enrollments |
---|---|---|
Ampati Bazar SSA LPS | Ampati | 2 |
C.Dabanbil SSA LPS | Dabanbill | 4 |
Gara Bokmangre SSA UPS | Gara bokmangre | 2 |
Chellipara SSA UPS | Chelipara | 2 |
Chengkompara SSA UPS | Chengkompara | 7 |
Betasing Kongpara | Kongpara | 9 |
Tokunchi Pvt.School | Tokunchi | 20 |
Marpara G. LPS | Marpara | 4 |
Rongramgre G. LPS | Rongramgre | 2 |
Bolsal Dobokgre | Bolsaldobokgre | 4 |
Deokashra G. LPS | Deokasra | 2 |
Dughuripara SSA UPS | Dughuripara | 16 |
Lutubari SSA UPS | Lutubari | 4 |
Chiringpara SSA UPS | Chiringpara | 12 |
Adugre G. LPS | Adugri | 6 |
Bashpari G. LPS | Baspari | 3 |
Baishpara Govt. UPS | Baishpara | 6 |
Rangapani SSA LPS | Rangapani | 1 |
Teporpara G. LPS | Teporpara | 19 |
Boiragipara SSA LPS | Boiragipara | 5 |
Isaguri SSA UPS | ISSAguri | 9 |
Isaguri SSA LPS | ISSAguri | 14 |
Dorambok SSA UPS | Dorambok | 6 |
Wakkagre SSA UPS | Wakkagre | 7 |
Bongpara SSA UPS | Bongpara | 22 |
Rerapara G. LPS | Rerapara | 1 |
Jongdikgre G. LPS | Jongdikgre | 5 |
Asanggre | Asanggre | 3 |
Rangsakona | Rangsakona | 4 |
Dumnigaon | Dumnigaon | 6 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in