Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Kalapani Adhoc. UPS | Kalapani | 11 |
| Gasbari SSA, UPS | Gasbari | 18 |
| Gudibala SSA, UPS | Gudibala | 15 |
| Belbari Adhoc. UPS | Belbari | 11 |
| Chambagre SSA, UPS | Chambagre | 13 |
| Melagre Adhoc. UPS | Melagri | 15 |
| Balachanda-II SSA, UPS | Balachanda | 10 |
| Nimaikata SSA, UPS | Majhipara | 15 |
| Ganchenggre SSA, UPS | Ganchenggre | 9 |
| Kaimbatapara SSA, UPS | Kaimbatapara | 12 |
| Manggapara SSA UPS | Manggapara | 18 |
| Little Flower SSA, UPS | HaliDayganj | 13 |
| Char magurmari SSA, UPS | Char magurmari | 23 |
| Silkata SSA, UPS | Silkata | 21 |
| Konarchar SSA, UPS | Konarchar | 12 |
| Garodubi Adhoc. UPS | Garodubi | 16 |
| Magurmari Girls UPS | Magurmari | 15 |
| Pathranga SSA, UPS | Patharanga | 26 |
| Sakmal SSA, UPS | Sakmal | 10 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in