


Center Name | Village Name | Total enrollments |
---|---|---|
Balsatgre Govt. LPS | Balsatgre | 5 |
Belabor Govt. LPS | Belabor | 11 |
Batabari Govt. LPS | Batabari | 3 |
Nayagaon Bhalujhora LPS | Balujhora | 5 |
Egopara Govt. LPS | Balsatgre | 3 |
Asigre SSA. LP. School | Asigre | 15 |
Arigre Govt. LPS | Arigre Govt. LPS | 4 |
Amonggre Govt. LPS | Amonggri | 3 |
Alokdia Govt. LPS | Alokdia | 6 |
Abokgre SSA LPS | Abokgre | 10 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in