Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Umladang UPS | Umladang | 15 |
| Tipsngi UPS Nartiang | Nartiang | 11 |
| Thadmynri UPS SSA | Thadmynri | 12 |
| Tamu UPS SSA | Tamu | 18 |
| Sawbalang UPS Sohphoh | Sohphoh | 15 |
| Sabahmuswang UPS SSA | Sabahmuswang | 18 |
| Moorapuchai SSA UPS | Moorapuchai | 22 |
| Moobakhon UPS SSA | Moobakhon | 21 |
| Mihmyntdu RC Eve SSA UPS | Mihmyntdu | 180 |
| Madur UPS | Madur | 18 |
| Lumpyrdi Khliehtyrshi UPS SSA | Khliehtyrshi | 24 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in