Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Awiak LPS | Awiak | 5 |
| Athiabari Govt LPS | Athiabari | 4 |
| Aswit RCLPS | Aswit | 3 |
| Upper Rangsa LPS | Upper rangsa | 6 |
| Agitchak LPS | Agitchak | 4 |
| Langumshing Govt. LPS | Langumshing 'b' | 5 |
| Mawsngapwir Pres UPS | Mawsngapwir | 25 |
| Mawkynrum Pres UPS | Mawkynrum | 30 |
| Mawsawa RCUP | Pyndengumiong | 48 |
| Nongktieh ch.UPS | Nongktieh | 47 |
| Mawrang LPS | Mawrang | 183 |
| Lawsiej Pres LPS | Lawsiej | 50 |
| Mawlumkhri RCLPS | Mawlum | 71 |
| Nongpriang Pres LPS | Nongpriang | 123 |
| Mawpat LPS - Mawpat | Mawpat | 125 |
| Umsohbsein Pres LPS - Umsohbsein | Umsohbsein | 56 |
| Dongki-Ingding LPS - Dongki-ingding | Dongki-ingding | 80 |
| Ladpnar Thymmai LPS - Ladpnar thymmai | Ladpnar thymmai | 50 |
| Ladpnarrim Govt LPS - Ladpnar rim | Ladpnar rim | 71 |
| Umniangriang Pres LPS - Umniangriang | Umniangriang | 120 |
| Mawpiah LPS - Mawpiah | Mawpiah | 120 |
| Mawpat LPS - Mawshynrut | Mawpat | 59 |
| Patharlyndan RCLPS - Pathar lyndan | Pathar lyndan | 80 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in