


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17040402400 | Mawkaton Govt LPS | Government | Primary | 50 |
17040402400 | Mawkaton Rc LPS | Government | Primary | 33 |
17040402400 | Mawkaton Pres L.P.S. | Government | Primary | 66 |
17040402400 | Mawkaton Pres UPS | Government | Upper Primary Only | 26 |
17040402400 | Ksehiawthiang Cog UPS | Government | Upper Primary Only | 7 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in