 
 Skip To Main Content
 Skip To Main Content
 Screen Reader Access
 Screen Reader Access
  | DISE Code | School Name | Management Type | Category | Total enrollments | 
|---|---|---|---|---|
| 17090101200 | Wapungshnong Govt LPS | Government | Primary | 46 | 
| 17090101200 | Wapungtre LPS | Government Aided | Primary | 27 | 
| 17090101200 | Wapung Iongryngkhlem LPS | Government Aided | Primary | 27 | 
| 17090101200 | Wapung Dongpohsiej LPS | Government Aided | Primary | 25 | 
| 17090101200 | Wapung Iongrymbai LPS | Government Aided | Primary | 13 | 
| 17090101200 | Wapung Dongpohsiej RcLP | Government Aided | Primary | 28 | 
| 17090101200 | St. Savio Rc LPS Wapung | Government | Primary | 30 | 
| 17090101200 | Wapung Kongong LPS | Government | Primary | 81 | 
| 17090101200 | Lulong LPS Wapung Shnong | Government | Primary | 56 | 
| 17090101200 | Wapung Circle UPS | Government Aided | Upper Primary Only | 55 | 
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in
