


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090100200 | Tuber Nein Govt LPS | Government | Primary | 16 |
17090100200 | Tuber Kmaishnong Govt LPS | Government | Primary | 24 |
17090100200 | Tuber Moowatam LPS | Government Aided | Primary | 38 |
17090100200 | Tuber Wahshnong LPS | Government Aided | Primary | 32 |
17090100200 | Tuber Iurim LPS | Government Aided | Primary | 27 |
17090100200 | Tuber Kordeinlin LPS | Government | Primary | 19 |
17090100200 | Tuber Nongsyntoin LPS | Government | Primary | 216 |
17090100200 | Robinson Memo LPS | Government | Primary | 190 |
17090100200 | Tuber Siehkynda LPS | Government | Primary | 36 |
17090100200 | Tep Kyndait Govt UPS | Government | Upper Primary Only | 151 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in