 
 Skip To Main Content
 Skip To Main Content
 Screen Reader Access
 Screen Reader Access
  | DISE Code | School Name | Management Type | Category | Total enrollments | 
|---|---|---|---|---|
| 17090200600 | Shnongrim Govt LPS | Government | Primary | 35 | 
| 17090200600 | Shnongrim Ripnar LPS | Government | Primary | 97 | 
| 17090200600 | Green Hills Primary School | Government | Primary | 36 | 
| 17090200600 | Umjan LPS Shnongrim | Government | Primary | 50 | 
| 17090200600 | Shnongrim UPS | Government Aided | Upper Primary Only | 51 | 
| 17090200600 | Green Hill UPS Shnongrim | Government | Upper Primary Only | 30 | 
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in
