


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100108800 | Remkhla Pres LPS | Government Aided | Primary | 31 |
17100108800 | Mawthong Govt LPS | Government | Primary | 27 |
17100108800 | Mawthongknia Pres LPS | Government Aided | Primary | 39 |
17100108800 | Mynsngi LPS | Government | Primary | 80 |
17100108800 | Mawlarkon RcLPS | Government Aided | Primary | 49 |
17100108800 | Persara UPS | Government Aided | Upper Primary Only | 78 |
17100108800 | Mynsngi UPS | Government | Upper Primary Only | 32 |
17100108800 | Mawlarkon RcUPS | Government | Upper Primary Only | 17 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in