


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070101500 | Moodymmai Lumsabah Govt LPS | Government | Primary | 53 |
17070101500 | Lumwahsuka LPS | Government | Primary | 35 |
17070101500 | Moodymmai Nein Govt LPS | Government | Primary | 164 |
17070101500 | Moodymmai Tiplem LPS | Government Aided | Primary | 52 |
17070101500 | Moodymmai Wah Govt LPS | Government | Primary | 25 |
17070101500 | Lumjingshai LPS | Government | Primary | 148 |
17070101500 | Deinthare LPS | Government | Primary | 11 |
17070101500 | Moodymmai UPS | Government Aided | Upper Primary Only | 149 |
17070101500 | Lumjingshai UPS | Government | Upper Primary Only | 53 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in