


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070206000 | Pammanik Govt LPS | Government | Primary | 32 |
17070206000 | Pammanik RcLPS | Government Aided | Primary | 33 |
17070206000 | Khliehsaitsaphlang LPS | Government | Primary | 40 |
17070206000 | Pdeinsali-Ia LPS | Government | Primary | 43 |
17070206000 | St Paul Neinshnong LPS SSA Pammanik | Government | Primary | 31 |
17070206000 | Wahshnong SSA LPS | Government | Primary | 39 |
17070206000 | Niamtre UPS Pammanik | Government | Upper Primary Only | 28 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in