Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Mohalgre SSA LPS | Mohalgri | 5 |
| Megapara Govt. LPS | Megapara | 8 |
| Jangrapara Govt. LPS | Jangrapara | 5 |
| Kokrajhar SSA LPS | Kokrajhar | 2 |
| Upper Rembigre SSA LPS | Rimbi apal | 2 |
| Balbalgre SSA LPS | Balbalgre | 7 |
| U/Khamari (R) Govt.LPS | Sabanpara | 1 |
| Matchoksongram SSA LPS | Matchoksongram | 4 |
| Lower Sabang N-Govt. LPS | Lower sabanggri | 8 |
| Jenggrip ( R ) Govt.LPS | Bakhripara | 2 |
| Bakripara Govt LPS | Bakhripara | 4 |
| Rongmali Govt. LPS | Rongmali | 2 |
| Photamati Non-Govt. LPS | New photamati | 3 |
| Lower Darenchigre N-Govt. LPS | Lower darenchigre | 2 |
| Ganarugre Govt. LPS | Ganarugre | 1 |
| Tikrikilla Govt. Boy's LPS | Tikrikilla | 3 |
| Salbaripara ( H ) LPS | Salbaripara | 3 |
| Ronipara SSA LPS | Ronipara | 3 |
| Deosali (b) Govt. LPS | Deosali | 2 |
| Apalgri SSA, UPS | Apalgri | 12 |
| South Kalchengpara Adhoc. UPS | Kalupara | 10 |
| Balalgre Am Beng SSA, UPS | Balalgre | 14 |
| Gongglanggre SSA, UPS | Gonglanggre | 9 |
| Nolbari-II SSA, UPS | Nolbari | 15 |
| Laxmi Girls SSA, UPS | Bholarbhita | 16 |
| Bangalkata Rongai SSA, UPS | Bangalkata | 10 |
| Pushkarnipara SSA, UPS | Pushkarnipara | 11 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in