


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060806700 | Wahshnong LPS | Government Aided | Primary | 25 |
17060806700 | Maw-U-Men RcLP School | Government Aided | Primary | 182 |
17060806700 | St. Peters RcLP School | Government Aided | Primary | 113 |
17060806700 | J.S. Memorial LP SSA School | Government | Primary | 94 |
17060806700 | J.S. Memorial UPSSA School | Government | Upper Primary Only | 34 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in