


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090205700 | Ynniaw Kilo LPS | Government | Primary | 53 |
17090205700 | Jalaphet Bri Sutnga Govt LPS | Government | Primary | 121 |
17090205700 | Thana Mulait LPS | Government | Primary | 20 |
17090205700 | Pyrdung LPS | Government | Primary | 51 |
17090205700 | Jalaphet Moopat LPS | Government | Primary | 82 |
17090205700 | Jalaphet Simser LPS | Government | Primary | 50 |
17090205700 | Jalaphet Pres LPS | Government | Primary | 148 |
17090205700 | Shur Shur LPS Jalaphet | Government | Primary | 142 |
17090205700 | Jalaphet Mushut RcLPS | Government Aided | Primary | 99 |
17090205700 | Jalaphet Circle UPS | Government Aided | Upper Primary Only | 15 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in