


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070111700 | Mynsngat Govt LPS | Government | Primary | 60 |
17070111700 | Mynsngat Rc LPS | Government Aided | Primary With UPper Primary | 168 |
17070111700 | Church Of God LPS Mynsngat | Government | Primary | 60 |
17070111700 | Umpohliew LPS Dong Skhentalang | Government | Primary | 83 |
17070111700 | Dongiurim LPS SSA | Government | Primary | 36 |
17070111700 | Seinraij LPS Mynsngat | Government | Primary | 52 |
17070111700 | Mynsngat Rakhwi LPS | Government | Primary | 38 |
17070111700 | Mynsngat UPS | Government Aided | Upper Primary Only | 59 |
17070111700 | SSA UPS Dongiurim | Government | Upper Primary Only | 39 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in