


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060901900 | Sunderland Memorial LPS | Government Aided | Primary | 56 |
17060901900 | Shishu Mandir LPS | Government Aided | Primary | 129 |
17060901900 | Shishu Mandir SSA UPSchool | Government | Upper Primary Only | 61 |
17060901900 | Sunderland Memorial SSA UPSchool | Government | Upper Primary Only | 38 |
17060901900 | Rilbong LPS | Government Aided | Primary | 163 |
17060901900 | Dainty Buds UPS (SSA) | Government | Upper Primary Only | 53 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in