


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100100600 | Nongbah Marshillong Govt.LPS | Government | Primary | 100 |
17100100600 | Dommawlein Marshillong Govt. LPS | Government | Primary | 50 |
17100100600 | Marshilong RcLPS | Government Aided | Primary | 29 |
17100100600 | Marshillong C.O.G LPS | Government Aided | Primary | 41 |
17100100600 | Marshillong Pres LPS | Government Aided | Primary | 61 |
17100100600 | Lyngdoh Wanniangs/S (UPS Section) | Government Aided | Upper Primary Only | 31 |
17100100600 | Marshilong RcUPS | Government | Upper Primary Only | 26 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in