


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070100500 | Demthring Pres LPS | Government Aided | Primary | 82 |
17070100500 | Demthring Govt LPS | Government | Primary | 51 |
17070100500 | Demthring Wahthang Govt LPS | Government | Primary | 14 |
17070100500 | Demthring Wahshnong LPS | Government | Primary | 30 |
17070100500 | Demthring Pres UPS | Government | Upper Primary Only | 56 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in