


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070100500 | Sohmynting Govt LPS | Government | Primary | 117 |
17070100500 | Sohmynting Khliehmynsait Govt LPS | Government | Primary | 98 |
17070100500 | Sohmynting Dongwah LPS | Government Aided | Primary | 77 |
17070100500 | Sohmynting Dongnein LPS | Government Aided | Primary | 58 |
17070100500 | Sohmynting Dongdien LPS | Government Aided | Primary | 60 |
17070100500 | Sohmynting Rc LPS | Government Aided | Primary | 172 |
17070100500 | Sohmynting Iawpynsin LPS | Government | Primary | 29 |
17070100500 | Sohmynting Lumkynpad LPS | Government | Primary | 56 |
17070100500 | Sohmynting UPS | Government Aided | Upper Primary Only | 88 |
17070100500 | Sohmynting Dongwah UPS | Government | Upper Primary Only | 37 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in