


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060209700 | 1st MLP Bn LP School | Government Aided | Primary | 99 |
17060209700 | Tiew Dohmaw SSA UPSchool | Government | Upper Primary Only | 16 |
17060209700 | Mawiong Umjapung Pres. LPS | Government Aided | Primary | 78 |
17060209700 | St. Denis Mawiong RcLPS | Government Aided | Primary | 133 |
17060209700 | St. Denis. SSA RcUPSchool,Mawiong | Government | Upper Primary Only | 55 |
17060209700 | Ka Khmah L.M. SSA LP School | Government | Primary | 65 |
17060209700 | 1st MLP Bn UPSchool | Government Aided | Upper Primary Only | 45 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in