


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060204500 | Lumshyllong SSA LP School | Government | Primary | 216 |
17060204500 | Rngi Shyllong Presbyterian LP | Government Aided | Primary | 69 |
17060204500 | Pomlakrai LP | Government Aided | Primary | 95 |
17060204500 | Pomlakrai Presbyterian LP School | Government Aided | Primary | 77 |
17060204500 | Umiew Presbyterian LP | Government Aided | Primary | 110 |
17060204500 | Pomlakrai Roman Catholic LP | Government Aided | Primary | 146 |
17060204500 | Lumshyllong SSA UPSchool | Government | Upper Primary Only | 87 |
17060204500 | Pomlakrai Presbyterian UP | Government Aided | Upper Primary Only | 131 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in