


Center Name | Village Name | Total enrollments |
---|---|---|
Run Thabah Memo UPS | Pariong | 65 |
Umsohbsein Pres LPS | Umsohbsein | 120 |
Dongki-Ingding LPS | Dongki-ingding | 30 |
Ladpnar Thymmai LPS | Ladpnar thymmai | 90 |
Ladpnarrim Govt LPS | Ladpnar rim | 20 |
Umniangriang Pres LPS | Umniangriang | 120 |
Mawpiah LPS | Mawpiah | 30 |
Mawpat LPS | Mawpat | 90 |
Patharlyndan RCLPS | Pathar lyndan | 21 |
Holy Cross UPS | Aradonga | 5 |
Dapboklang giri UPS | Porla | 6 |
Khasi salbari LPS | Khasi salbari | 3 |
Jynru-Niangbrak LPS | Jynruniangbrak | 11 |
Jririangsin RCLPS | Jririansim | 2 |
Joplang RCLPS | Shallang | 1 |
Jenepih Pres LPS | Jenepieh | 3 |
Mawjari LPS | Mawjari | 3 |
Goreng 'b' RCLPS | Goreng ' b ' | 4 |
Domjarain LPS | Domjarain | 10 |
Dimit Khasi RCLPS | Dimit Khasi | 2 |
Day spring LPS (COJC) | Nongsohram | 6 |
Daso Pres LPS | Daso | 12 |
Mawbri LPS | Mawbri | 2 |
Dalboth 'A' LPS | Dalboth'a' | 7 |
Daat RCLPS | Daat | 2 |
Chogisil RCLPS | Chogisil | 1 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in