


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060207600 | St. Francis Assisi LPS | Government Aided | Primary | 194 |
17060207600 | Mawkasiang Roman Catholic LP | Government Aided | Primary | 94 |
17060207600 | Mawkasiang Umroh Pres. SSA LP School | Government | Primary | 100 |
17060207600 | Mawkasiang Umroh Pres.SSA UPSchool | Government | Upper Primary Only | 99 |
17060207600 | Mawkasiang SSA RcUPSchool | Government | Upper Primary Only | 24 |
17060207600 | St. Francis Assisi UPS | Government Aided | Upper Primary Only | 164 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in