


Center Name | Village Name | Total enrollments |
---|---|---|
Hullukona UPS | Hullukuna | 3 |
Zikzak Garo UPS | Ziikzak | 6 |
Ghilajuripara | Ghilajuri | 5 |
Nogorpara | Nogorpara | 9 |
Bolonggre R Govt. LPS | Bolonggre | 8 |
Bolonggre A Govt. LPS | Bolonggre | 8 |
Upper Kalaichar Govt. LPS | Upper kalaichar | 13 |
Dinangpara Govt. LPS | Dinangpara | 14 |
Nandirchar LPS | Nandirchar | 28 |
Kulupara LPS | Kulupara | 18 |
Nayapara LPS | Nayapara | 17 |
Tungrurchar LPS | Tungrurchar | 14 |
Bakdagre SSA UPS | Bakdagre | 8 |
Dingampara SSA UPS | Dingampara | 8 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in