Skip To Main Content
| Center Name | Village Name | Total enrollments |
|---|---|---|
| Lapangap SSA UPS | Lapangap | 20 |
| Lad Mukhla UPS SSA | Mukhla | 19 |
| Ionglwit UPS SSA | Ionglwit | 12 |
| Wahiajer Maya Club LPS | Wahiajer | 92 |
| Wahiajer Lumbhahdakha LPS | Wahiajer | 51 |
| Tamu Lumlapalang LPS | Tamu | 32 |
| Tamu Govt LPS | Tamu | 22 |
| Sohmynting Khliehmynsait Govt LPS | Sohmynting | 45 |
| Sanaro RCLPS | Sanaro | 18 |
| Sanaro Govt LPS | Sanaro | 27 |
| Rtiang 50 LPS | Artiang | 14 |
| Pdeiniawmusiang SSA LPS | Pdeiniawmusiang | 32 |
| Nongmulieh Govt LPS | Nongmulieh | 17 |
| Nonglatem Govt LPS | Nonglatem | 30 |
| Nangbah Pres Govt LPS | Nongbah | 18 |
| Myrjai Govt LPS | Myrjai | 29 |
| Mynsngat Rakhwi LPS | Mynsngat | 87 |
| Mynsngat Govt LPS | Mynsngat | 124 |
| Mynkrem Govt LPS, Nongjngi | Mynkrem | 13 |
| Moorathud Govt LPS | Iongshiwiat | 17 |
| Mookbu Govt LPS | Mookbu | 33 |
| Mookaswan Govt LPS | Mookaswan | 33 |
| Mooahradang LPS SSA | Samatan | 29 |
| Molephaw Govt LPS | Moolephaw | 33 |
| Maitdien Govt LPS | Maitdien | 17 |
| Madur nein LPS | Madur | 20 |
| Lumwahsuka LPS | Moodymmai | 27 |
| Lumstong Nongjngi LPS | Lumstong | 53 |
| Ksehryngshang Govt LPS | Ksehryngshang | 81 |
| Iongthma LPS | Iongthma | 27 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in