Skip To Main Content
| DISE Code | School Name | Management Type | Category | Total enrollments |
|---|---|---|---|---|
| 17040242700 | Bpl UPS Mawphetkhlam | Government | Primary | 89 |
| 17040242700 | Siejlieh Govt LPS | Government | Primary | 103 |
| 17040242700 | Cog LPS | Government Aided | Primary | 198 |
| 17040242700 | Bpl LPS Mawphetkhlam | Government Aided | Primary | 62 |
| 17040242700 | St Dominic RcLP | Government | Primary | 70 |
| 17040242700 | Mawiawban Pres LPS | Government Aided | Primary | 25 |
| 17040242700 | Assembly Of God LPS Mawthohthang | Government | Primary | 98 |
| 17040242700 | St.Francis UPS | Government | Upper Primary Only | 189 |
| 17040242700 | Assembly Of God UPS Mawthohthang | Government | Upper Primary Only | 58 |
| 17040242700 | Cog UPS | Government | Upper Primary Only | 55 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in