


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17050100700 | Pahamrioh Govt LP. School | Government | Primary | 106 |
17050100700 | St. Ignasius UPSchool | Government Aided | Upper Primary Only | 17 |
17050100700 | Pahamrioh Pres LPS | Government | Primary | 67 |
17050100700 | Pahamriohlum LP School | Government | Primary | 20 |
17050100700 | St. Ignasius LP School | Government Aided | Primary | 73 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in