


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090113500 | Umkiang West Govt LPS | Government | Primary | 13 |
17090113500 | Umkiang East Govt LPS | Government | Primary | 16 |
17090113500 | Umkiang Wahkoh LPS | Government Aided | Primary | 5 |
17090113500 | Umkiang Pahar LPS | Government Aided | Primary | 31 |
17090113500 | Umkiang Rudwah Apha RcLPS | Government Aided | Primary | 21 |
17090113500 | Umkiang Village LPS | Government Aided | Primary | 112 |
17090113500 | Narpuh Modern LPS Umkiang | Government | Primary | 156 |
17090113500 | Wahkhian LPS Umkiang | Government Aided | Primary | 16 |
17090113500 | Pahar LPS Umkiang | Government | Primary | 45 |
17090113500 | Umkiang UPS | Government Aided | Upper Primary Only | 323 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in