


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17110203400 | Fakirpara LPS | Government | Primary | 73 |
17110203400 | Majherchar Girls LPS | Government | Primary | 78 |
17110203400 | Nayapara SSA UPS | Government | Upper Primary Only | 58 |
17110203400 | Patelipara Or Baishyapara SSA UPS | Government | Upper Primary Only | 13 |
17110203400 | BabUPara SSA UPS | Government | Upper Primary Only | 56 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in