 
 Skip To Main Content
 Skip To Main Content
 Screen Reader Access
 Screen Reader Access
  | DISE Code | School Name | Management Type | Category | Total enrollments | 
|---|---|---|---|---|
| 17110100000 | Ampati Govt. LPS | Government | Primary | 40 | 
| 17110100000 | Ampati Songgittal SSA LPS | Government | Primary | 16 | 
| 17110100000 | St.Claret Ampati LPS | Government Aided | Primary | 663 | 
| 17110100000 | Ampati SSA LPS | Government | Primary | 28 | 
| 17110100000 | Mothers Union Ampati LPS | Government | Primary | 243 | 
| 17110100000 | Ampati Deficit UPS | Government Aided | Upper Primary Only | 152 | 
| 17110100000 | Mothers Union Ampati UPS | Government | Upper Primary Only | 194 | 
| 17110100000 | St. Claret U.P. School | Government Aided | Upper Primary Only | 396 | 
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in
