


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100107800 | Lamlynti LPS | Government | Primary | 80 |
17100107800 | Pyndenumsaw Pres LPS | Government Aided | Primary | 28 |
17100107800 | Pyndenumsaw Govt LPS | Government | Primary | 30 |
17100107800 | Domdipei LPS | Government Aided | Primary | 15 |
17100107800 | Umsaw Domrisaw LPS | Government Aided | Primary | 40 |
17100107800 | Kosimai Memo LPS | Government Aided | Primary | 18 |
17100107800 | Dommawsyiem LPS | Government | Primary | 53 |
17100107800 | Lamlynti UPS | Government | Upper Primary Only | 34 |
17100107800 | Lawtibah UPS | Government | Upper Primary Only | 14 |
17100107800 | T W Mawsohlywai UPS | Government | Upper Primary Only | 32 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in