


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100107800 | Sohma Govt LPS | Government | Primary | 34 |
17100107800 | Domriamkhnai LPS | Government Aided | Primary | 32 |
17100107800 | Siej Ianglad RcLPS | Government Aided | Primary | 40 |
17100107800 | Khelina LPS | Government | Primary | 48 |
17100107800 | Sryiem Memorial LPS | Government | Primary | 69 |
17100107800 | Khelina Memo UPS | Government | Upper Primary Only | 54 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in