


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070104600 | Nartiang Modop Govt LPS | Government | Primary | 39 |
17070104600 | Goodwill Academy LPS SSA | Government | Primary | 116 |
17070104600 | Pambhoi LPS | Government | Primary | 62 |
17070104600 | Kpermynsnieh LPS | Government | Primary | 30 |
17070104600 | Kpermynsnieh Govt LPS | Government | Primary | 43 |
17070104600 | Nartiang Pres. UPS Modop | Government Aided | Upper Primary Only | 75 |
17070104600 | Goodwill Academy SSA UPS | Government | Upper Primary Only | 20 |
17070104600 | Kpermynsnieh UPS (SSA) | Government | Upper Primary Only | 42 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in