


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070201900 | Raliang Sajar Nangli LPS | Government | Primary | 54 |
17070201900 | Raliang Riatsohpriam Govt LPS | Government | Primary | 22 |
17070201900 | Raliang Dong Lumsehkot LPS | Government | Primary | 34 |
17070201900 | Donbosco Raliang LPS | Government | Primary | 79 |
17070201900 | Pyntei Raliang LPS | Government | Primary | 32 |
17070201900 | Jehovah Jireh LPS, Raliang | Government | Primary | 158 |
17070201900 | Raliang Raij UPS Raliang | Government Aided | Upper Primary Only | 85 |
17070201900 | Kwor Dalloi UPS Raliang | Government | Upper Primary Only | 99 |
17070201900 | Donglumsehkot UPS Raliang | Government | Upper Primary Only | 5 |
17070201900 | Riatsohpriem Pres UPS | Government | Upper Primary Only | 29 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in