 
 Skip To Main Content
 Skip To Main Content
 Screen Reader Access
 Screen Reader Access
  | DISE Code | School Name | Management Type | Category | Total enrollments | 
|---|---|---|---|---|
| 17070199800 | Mowtyrshiah Nein Govt LPS | Government | Primary | 95 | 
| 17070199800 | Lumpdang LPS Mowtyrshiah | Government Aided | Primary | 29 | 
| 17070199800 | Govt LPS Mowtyrshiah Wah | Government | Primary | 54 | 
| Government | Mowtyrshiah Wah (Mosti) SSA LPS | Government | Primary | 44 | 
| 17070199800 | Umdian LPS | Government | Primary | 37 | 
| 17070199800 | Mowlong LPS | Government | Primary | 24 | 
| 17070199800 | UPS Mowtyrshiah | Government Aided | Upper Primary Only | 87 | 
| 17070199800 | Lumpdang UPS Mowtyrshiah | Government | Upper Primary Only | 61 | 
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in
