


Center Name | Village Name | Total enrollments |
---|---|---|
Dommyntong Pres.LPS | Dommyntong | 2 |
Domkyrkoh RCLPS | Domkyrkoh | 2 |
Nongdiwah RCLPS | Nongdiwah | 1 |
Nongdisong RCLPS | Nongdisong | 1 |
Disong LPS Mawrang | Mawrang | 3 |
Nohrisong RCLPS | Nohrisong | 1 |
New Nongstoin Govt.LPS | New nongst0in | 5 |
Diengsyiang RCLPS | Diengsyiang | 2 |
Diengsning RCLP | Diengsning | 7 |
Mawthung Marwei RCLPS | Mawthungmarwei | 4 |
Byrki Govt LPS | Byrki | 9 |
Mawsynrang LPS | Sangriang | 1 |
B.i.n. Nongbah LPS | Nongbah | 2 |
Mawthawniaw Govt LPS | Mawthawniaw | 9 |
Umsaw District UPS | Umsaw | 49 |
Clingcare Memo UPS | Laitnamlang | 80 |
Mg Thabah Memo UPS | Domphetkhniang | 70 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in