


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060207600 | Stephan Memo UPSchool | Government Aided | Upper Primary Only | 235 |
17060207600 | Mawroh UPS | Government Aided | Upper Primary Only | 48 |
17060207600 | Shullai Progressive SSA UPSchool | Government | Upper Primary Only | 60 |
17060207600 | Mawroh Govt. LPS | Government | Primary | 115 |
17060207600 | Stephan Memo.LPS (Khasi Medium) | Government Aided | Primary | 175 |
17060207600 | Shullai Progressive LP School | Government Aided | Primary | 132 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in