


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060206600 | Nongmynsong Pres. SSA UPSchool | Government | Upper Primary Only | 56 |
17060206600 | Bading LPS | Government Aided | Primary | 115 |
17060206600 | Nongmynsong Durbar SSA LP School | Government | Primary | 165 |
17060206600 | Nongmensong Pres. LP | Government Aided | Primary | 148 |
17060206600 | Bhanu Bhakta LPS | Government Aided | Primary | 227 |
17060206600 | Bhanu L.P. School | Government Aided | Primary | 68 |
17060206600 | Bading SSA UPSchool | Government | Upper Primary Only | 63 |
17060206600 | Nongmynsong Durbar. SSA UPS | Government | Upper Primary Only | 80 |
17060206600 | Bhanu Bhakta Nepali Proceeding UPSchool | Government Aided | Upper Primary Only | 135 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in